| Mondays, Wednesdays, Thursdays, Fridays | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Doors Open | 7:30 AM | 8:05 AM | 35 min |
| Notification Bell | 8:03 AM | 8:05 AM | 2 min |
| School Starts | 8:05 AM | 2:32 PM | 387 min |
| RECESS | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1) Kindergarten (No Bell) | 9:45 AM | 10:05 AM | 20 min |
| 2) Kindergarten | 10:05 AM | 10:25 AM | 20 min |
| 1st, 2nd, 3rd, 4th, 5th grades | 10:05 AM | 10:25 AM | 20 min |
| LUNCH | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Kindergarten – 2nd Grades | 12:00 PM | 12:22 PM | 22 min |
| 3rd, 4th, 5th Grades | 12:22 PM | 12:44 PM | 22 min |
| Early release for Professional Development School Hours 8:05 AM - Dismissal at 1:32 PM RECESS | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Kindergarten | 9:45 AM | 10:05 AM | 20 min |
| 1st, 2nd, 3rd, 4th, 5th Grades | 10:05 AM | 10:25 AM | 20 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Kindergarten – 2nd Grades | 12:00 PM | 12:22 PM | 22 min |
| 3rd, 4th, 5th Grades | 12:22 PM | 12:44 PM | 22 min |
| Dismissal (Tuesdays only) | 1:32 PM | — | — |
| Kindergarten – 5th Grade School Hours 8:05 AM - Dismissal at 1:57 PM December 19, 2025 March 26, 2026 June 10, 2026 RECESS | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Kindergarten (No Bell) | 9:45 AM | 10:05 AM | 20 min |
| 1st - 5th Grade | 10:05 AM | 10:25 AM | 20 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Kindergarten – 2nd Grades | 12:00 PM | 12:22 PM | 22 min |
| 3rd, 4th, 5th Grades | 12:22 PM | 12:44 PM | 22 min |
| Dismissal | 1:57 PM | — | — |
| Back to School Night: Tuesday, September 16, 2025 Book Fair: March 16 - 20, 2026 Open House: Tuesday, March 17, 2026 Culmination: Tuesday, June 9, 2026 (Tentative) - with Banked Time Dismissal 1:32 PM Last Day of school: Wednesday, June 10, 2026 - with Banked Time Dismissal 1:32 PM Optional Paid PD Day for Teachers: Thursday, June 11 | |||
| No entries present for this bell schedule |
| Fall: November 10 - 14 (Tuesday No School - Veterans Day) 2025 Spring: March 9 - 13 (Tuesday, Banked - Time Day) 2026 | |||
| No entries present for this bell schedule |
| There is no school on the days listed below: August 29, 2025 - Admission Day September 1, 2025 - Labor Day September 23, 2025 - Unassigned Day October 2, 2025 - Unassigned Day November 11, 2025 - Veteran's Day November 24 - 28, 2025 - Unassigned Days/Thanksgiving Recess December 22, 2025 - January 9, 2026 - Winter Recess January 19, 2026 - Dr. Martin Luther King Jr.'s Birthday Observed February 16, 2026 - President's Day March 27, 2026 - Cesar E. Chavez Birthday Observed March 30, 2026 - April 3, 2026 - Spring Recess April 24, 2026 - Armenian Genocide Observed May 25, 2026 - Memorial Day | |||
| No entries present for this bell schedule |